New Jersey Girls Player Rosters
Last updated: 6/16/2023
Prospects (2005 - 2008)
POS | # | Independence |
|
|
G | 1 | HUSTON, LOUISA |
G | 30 | TROCCHIO, JESSICA |
|
|
D | 3 | DAVIDSON, CORA |
D | 4 | FIORITA, LILA |
D | 11 | MORIN, EMILY |
D | 5 | O’BRIEN, ALEXANDRA |
D | 6 | VAS, KYLIE |
|
|
F | 7 | CAPANO, GABRIELLA |
F | 8 | DENUCCI, CECILIA |
F | 12 | GREER, CHARLOTTE |
F | 17 | LUTOLF, COCO |
F | 14 | PETRIE, KATHERINE |
F | 2 | RICHARD, SACHA |
F | 15 | ROSENHECK, HANNAH |
F | 9 | SCHWARTZ, SOPHIE |
F | 16 | SHAW, KEIRA |
F | 10 | VIOLA, ALYSSA |
POS | # | Walt Whitman |
|
|
G | 1 | RILEY, ALEXIS |
G | 30 | SPAETH, NATALIE |
|
|
D | 3 | DONNELLY, ANASTASIA |
D | 4 | POLIZZI, SOPHIA |
D | 12 | RONAN, MACKINLEY |
D | 14 | ROTHFLEISCH, SADIE |
D | 5 | SNYDER, REID |
|
|
F | 6 | BRUNO, ANGELA |
F | 17 | CUNKELMAN, AURORA |
F | 7 | GRICE, ALEXANDRA |
F | 8 | KESSING, LAUREN |
F | 15 | MULVANEY, MADELYN |
F | 9 | REITER, SAM |
F | 10 | RICHARDSON, ABBY |
F | 16 | SMITH, JILLIAN |
F | 11 | VAIANA, JOLIE |
F | 2 | VIGNA, HAILEY |
POS | # | Ben Franklin |
|
|
G | 1 | CLAUSEN, CASEY |
G | 30 | SMYTH, SARAH |
|
|
D | 12 | BARBER, EMILY |
D | 2 | GIBB, CECILE |
D | 3 | LASHER, TIFFANY |
D | 14 | TREDO, ABBY |
D | 4 | ZIZZO, SOLANA |
|
|
F | 5 | ALMOND, CAROLINE |
F | 10 | ELBRECHT, KATE |
F | 7 | FAILLA, CATELYNN |
F | 15 | ILIFF, NICOLE |
F | 16 | LACHANCE, ELLIE |
F | 8 | MALAY, RILEY |
F | 9 | MOSLEY, MORGAN |
F | 17 | SPEIR, CATHERINE |
F | 6 | SPITZ, STELLA |
F | 11 | ZIZZO, IZZY |
POS | # | William Penn |
|
|
G | 1 | MEYERS, GRACIE |
G | 30 | WHITMAN, AINSLIE |
|
|
D | 3 | BROZOWSKI, MOLLY |
D | 4 | DEANZERIS, SOPHIA |
D | 12 | DUBEAU, BLAKE |
D | 18 | GORIVODSKY, NATALYA |
D | 5 | SHEFTER, BRONWYN |
D | 16 | WEINER, SASHA |
|
|
F | 15 | COLLINS, MOLLY |
F | 6 | FILMER, ALYSSA |
F | 9 | GARMISE, SOFIA |
F | 17 | GROSS, GABRIELA |
F | 2 | HAVILAND, MARLEY |
F | 7 | KNOX, EIBHLEANN |
F | 8 | LATHAM, KAYLA |
F | 14 | SILVERMAN, CHLOE |
F | 10 | TANG, NATALIE |
F | 11 | WITMER, ANA |
POS | # | Freedom |
|
|
G | 1 | KOLB, LEANNA |
G | 30 | WHITE, SELENE |
|
|
D | 10 | AUSTEN, KEIRA |
D | 3 | DEANGELIS, SIENNA |
D | 11 | MATCHETT, ANNABELLE |
D | 4 | RANAUDO, AMANDA |
D | 5 | TRALONGO, ELISABETH |
|
|
F | 12 | AUSTEN, OLIVIA |
F | 14 | BOYAJIAN, MARINA |
F | 6 | BRODSKY, SAMANTHA |
F | 2 | DEFINO, SAVANNAH |
F | 7 | DUDZIC, VICTORIA |
F | 17 | MESARD, HAILEY |
F | 15 | PANNACCIULLI, LILA |
F | 8 | PAREDES, PRESLEY |
F | 16 | PONTILLO, LINDSEY |
F | 9 | TESSIER, MERRITT |
POS | # | Constitution |
|
|
G | 1 | RUBINSTEIN, KATE |
G | 30 | SCHAAB, NOEL |
|
|
D | 2 | GRACE, MEGHAN |
D | 3 | HEINTZ, JULIA |
D | 12 | KIRCH, JENNA |
D | 4 | LESPERANCE, PERRY |
D | 14 | O'NEILL, ELIZA |
D | 15 | WILLARD, HARRIET |
|
|
F | 5 | COVERT, LINHSEY |
F | 7 | JASAITIS, JULIE |
F | 16 | LEHR, ABIGAIL |
F | 8 | LESPERANCE, REESE |
F | 17 | MORRIS, MADISON |
F | 18 | MRZYWKA, MIKAYLA |
F | 9 | MUSA, GIADA |
F | 10 | NORQUIST, SOFIA |
F | 11 | SAWALE, SYLIE |
F | 6 | WIESE, ABIGAIL |
Future Prospects (2009)
POS | # | Freedom |
|
|
G | 1 | ACOMB, EMMA |
G | 30 | NIHEU, SIENA |
|
|
D | 6 | BROWN, REAGAN |
D | 12 | MCCORMACK, MIA |
D | 2 | OSBORNE, GABRIELLE |
D | 7 | SAVAGE, SAVANNA |
D | 8 | SCIARRETTA, NICOLE |
D | 9 | SEARS, KENNEDY |
|
|
F | 3 | CAMPO, PENELOPE |
F | 14 | CAPECCI, KAYLA |
F | 15 | CHEN, ESABELLA |
F | 18 | CHOI, JOSEPHINE |
F | 16 | FROST, LEAH |
F | 10 | LANG, ADDISON |
F | 11 | LO, SOPHIA |
F | 17 | PICKER, LYLA |
F | 4 | THOMAS, ILYA |
F | 5 | WOOD, ANAIS |
POS | # | Constitution |
|
|
G | 1 | CIECKO, SOPHIA |
G | 30 | STANZIONE, LILY |
|
|
D | 2 | AGRESTA, ABIGALE |
D | 9 | BRODSKY, LILY |
D | 3 | DANDY, SAMMY |
D | 4 | FELTON, MIRIAM |
D | 10 | HAYDUK, CECILIA |
D | 5 | PITTS, MAREN |
|
|
F | 6 | BARNA, GIADA |
F | 17 | BUTTO, GIANNA |
F | 11 | CINQUINO, REMY |
F | 12 | DUNNE, ERIN |
F | 14 | HARRISON, EMMA |
F | 15 | KUNZELMANN, LINDSEY |
F | 7 | LUGERNER, ANNA |
F | 8 | MARSALA, ASHLEE |
F | 16 | MUSA, ELISE |
F | 18 | SPRINGSTEAD, SAVANNAH |