New Jersey Boys Player Rosters
Last updated: 6/16/2023
Prospects (2006 - 2008)
POS | # | Independence |
|
|
G | 1 | BAKER, PRESTON |
G | 30 | CORRADO, ANDREW |
|
|
D | 6 | BAJZATH JR, BENJAMIN |
D | 7 | FERRARIS, AVERY |
D | 8 | KOLES, KEVIN |
D | 2 | MAZZELLA, JACK |
D | 3 | PAZZAGLIA, ZACK |
D | 9 | STEARNS, PAUL |
|
|
F | 16 | DESIDERIO, NICHOLAS |
F | 17 | FRASSETTO, ALEXANDER |
F | 18 | GERO, SAMUEL |
F | 4 | MCCABE, MICHAEL |
F | 5 | PAZZAGLIA, OWEN |
F | 19 | RODRIGUEZ, DANTE |
F | 12 | ROULSTON, COLLIN |
F | 14 | SIMONET, TY |
F | 15 | SWARTZ, JEFF |
F | 11 | TAYLOR, JACK |
POS | # | Walt Whitman |
|
|
G | 1 | DICLEMENTI, JOHN |
G | 30 | HAUSMAN, MAX |
|
|
D | 15 | FORTESCUE, JACK |
D | 2 | GUERRIERO, GIOVANNI |
D | 6 | HUGHES, SEAN |
D | 4 | LARSEN, DREW |
D | 3 | LATKIN, BRODY |
D | 18 | SEEGEL, AIDAN |
|
|
F | 8 | CATANA, ANTHONY |
F | 5 | HUGHES, MATTHEW |
F | 9 | KOLCUN, DYLAN |
F | 16 | LUNDMARK, AUSTIN |
F | 17 | MANOCCHIA, TONY |
F | 10 | MILLER, JACE |
F | 11 | NOLL, CONNOR |
F | 12 | SCHWARTZ, CAMERON |
F | 14 | SIROTA, JORDAN |
F | 19 | SMILOVIC, NIKO |
POS | # | Ben Franklin |
|
|
G | 1 | GAZZOLA, JOHN |
G | 30 | WHITE, AJAY |
|
|
D | 6 | BANKS, JOHN |
D | 3 | BIENSTOCK, NATHAN |
D | 4 | DALKIEWICZ, MATTHEW JR. |
D | 14 | LIPPY, RYAN |
D | 15 | SILVER, SAM |
D | 5 | YAKUB, DANIEL |
|
|
F | 7 | ASHTON, JACK |
F | 12 | BEDARD, ALEX |
F | 8 | DONNELLY, LIAM |
F | 17 | FRASSETTO, NICHOLAS |
F | 9 | GALLETTI, THOMAS |
F | 2 | JONES, EVAN |
F | 11 | LOCRICCHIO, LOUIS |
F | 18 | MILLA, ERION |
F | 10 | ROMANO, MICHAEL |
F | 19 | ROSA, MARK |
POS | # | William Penn |
|
|
G | 1 | CAMERON, RYAN |
G | 30 | LEE-STACK, DYLAN |
|
|
D | 16 | JORGENSEN, DOUGLAS |
D | 4 | PFISTER, RICHARD |
D | 17 | ROTHSTEIN, TYLER |
D | 18 | SAMPATH, DOUGLAS |
D | 5 | YODER, BRYTON |
D | 2 | ZINMAN, ALEX |
|
|
F | 7 | GRINSHPUN, AIDEN |
F | 3 | JETT, JACOB |
F | 8 | KEMLY, RONNY |
F | 19 | KOVALESKI, CASEY |
F | 9 | LATHROP, CAMDEN |
F | 10 | MIMAUD, ALEXANDRE |
F | 11 | MOSLEY, JACKSON |
F | 12 | MUNSEY, DREW |
F | 14 | RAINISCH, JONAH |
F | 15 | SOLOMON, GRANT |
POS | # | Freedom |
|
|
G | 1 | BRASSIL, LUKE |
G | 30 | NOSS, JAYDEN |
|
|
D | 3 | CAMPO, RAFAEL |
D | 4 | CZABAN, MASON |
D | 2 | GASSER, DEAN |
D | 5 | PIOTROWSKI, MATTHEW |
D | 15 | SIMPSON, MAXWELL |
D | 16 | ULA, GENC |
|
|
F | 7 | ALEXANDER, DANIEL |
F | 17 | CHEN, ETHAN |
F | 18 | EOANIDIS, JASON |
F | 19 | GANDARA, JT |
F | 8 | GRECO, THOMAS |
F | 9 | GROVES, ZACH |
F | 10 | MORRIS, PETER |
F | 11 | PERFIDIO, LUKE |
F | 12 | ST. HILAIRE, ALISTAIR |
F | 14 | YUN, WONJUN |
POS | # | Constitution |
|
|
G | 1 | ESPOSITO, CHRISTIAN |
G | 30 | GARGANO, ALEXANDER |
|
|
D | 4 | CHIESI, ALEX |
D | 18 | FEELEY, COLIN |
D | 5 | HNATISHION, NATHAN |
D | 2 | MORIK, AIDAN |
D | 6 | OZDER, JACK |
D | 7 | POLESHUK, NOAH |
|
|
F | 9 | CONROY, RYAN |
F | 10 | FEELEY, NICHOLAS |
F | 11 | HUSSA, DANIEL |
F | 3 | KOTELNIKOV, ALEXANDER |
F | 8 | MABEE, HUNTER |
F | 19 | MASSIMI, JAMES |
F | 12 | REMPPEL, BRANDON |
F | 14 | SEARS, KEEGAN |
F | 15 | SHEEHAN, JACK |
F | 16 | SHPUNGIN, MATTHEW |
POS | # | Trenton |
|
|
G | 1 | HEMBERGER, BASIL |
G | 30 | VELLEQUETTE, LUCAS |
|
|
D | 16 | BENZ, JEROME |
D | 4 | BITTNER, DEVYN |
D | 17 | DEANGELIS, LUKE |
D | 5 | DICUS, LOGAN |
D | 6 | GUCHE, MAXIM |
D | 7 | PYCH, MARK |
|
|
F | 9 | BROWN, EDDIIE |
F | 18 | DAVEY, WILLEM |
F | 2 | DROGAN, NICHOLAS |
F | 3 | FLOOD, SAM |
F | 10 | HERON, AYDEN |
F | 11 | HIGGINS, COLIN |
F | 19 | RICHARDS, DONOVAN |
F | 12 | SNEE, COOPER |
F | 14 | TARTAGLIONE, RYAN |
F | 15 | WALLACE, MATTHEW |
POS | # | Brooklyn |
|
|
G | 1 | LEVY, AJ |
G | 30 | PHILLIPS, CHASE |
|
|
D | 6 | ALBANO, LANDON |
D | 8 | BROWNE, TOMMY |
D | 2 | KAUFMANN, JOSEPH |
D | 16 | O'BRIEN, PATRICK |
D | 3 | REILLY, JAMES |
D | 7 | YEAGER, ANTHONY |
|
|
F | 5 | DELEO, CAMERON |
F | 4 | DELLACROCE, JOEY |
F | 10 | DRUMM, JAKE |
F | 17 | EASLEY, KYLE |
F | 11 | EWANCHYNA, WYATT |
F | 18 | FERRENTINO, JACK |
F | 12 | MANTO, TYLER |
F | 19 | PAPPACHRISTOU, NIKOLAS |
F | 14 | VITALE, SEBASTIAN |
F | 15 | ZIELINSKI, BLAKE |
POS | # | Valley Forge |
|
|
G | 1 | COZINE, JACK |
G | 30 | PISTNER, MATTHEW |
|
|
D | 4 | ALVAREZ, EVAN |
D | 17 | BARBER, KENNETH |
D | 5 | MATTSON, CHARLIE |
D | 7 | MICHOLAS, WILLIAM |
D | 6 | SCALA, ROMAN |
D | 2 | SWARR, BRAYDON |
|
|
F | 8 | BRONSON, MILES |
F | 19 | BYRD-LEITNER, PORTER |
F | 9 | CHIWESHE, ETHAN |
F | 18 | DEVEAUX, SEBASTIAN |
F | 10 | HAAS, HUNTER |
F | 11 | KIM, BRADY |
F | 14 | LUO, CHRISTIAN |
F | 12 | SMAGACZ, NIKOLAS |
F | 16 | SQUASHIC, NICK |
F | 3 | VALERIOTE, ANTHONY |
POS | # | Monmouth |
|
|
G | 1 | BHALLA, TYLER |
G | 30 | WENZEL, BRANDON |
|
|
D | 6 | CONTEH, IBRAHIM |
D | 5 | DRIENIK, TOMAS |
D | 17 | HRICZOV, ALEX |
D | 2 | MULE, NICHOLAS |
D | 7 | MULHOLLAND, TROY |
D | 18 | ROSTAWANIK, JAKE |
|
|
F | 9 | DEFEO, BRENDAN |
F | 8 | DOUMAS, JACEN |
F | 10 | GALLAGHER, CHRISTIAN |
F | 11 | GARVEY, JUSTIN |
F | 3 | KACMARSKY, FILIP |
F | 4 | KEOUGH, THOMAS |
F | 12 | KIELY, LELAND |
F | 15 | PASIC, AIDAN |
F | 14 | STAMM, AIDEN |
F | 16 | TSERLIN, RYAN |
POS | # | Liberty |
|
|
G | 1 | JOHNSON, NEILAN |
G | 30 | ROSSI, JACOB |
|
|
D | 18 | CARTIGIANO, MATTHEW |
D | 15 | CONLON, MICHAEL |
D | 4 | ERKMEN, ESREF |
D | 16 | GLAZIER, CHARLIE |
D | 5 | SEOW, EVAN |
D | 17 | TRADO, BECKETT |
|
|
F | 7 | CARR, RYAN |
F | 8 | CHALFIN, CHASE |
F | 9 | FOLEY, COLIN |
F | 10 | HALSELL, CARTER |
F | 2 | KANALY, KADE |
F | 19 | KASTENBERG, HENRY |
F | 3 | KIM, CALEB |
F | 11 | KONDRATOWICZ, KYLE |
F | 12 | LIST, COLE (CJ) |
F | 14 | SUH, ISAAC |
POS | # | Lincoln |
|
|
G | 1 | CONNOR, CASEY |
G | 30 | HEW, CODY |
|
|
D | 4 | ADAMS, BRANDON |
D | 12 | CONNEEN, MICHAEL |
D | 7 | DAVIS, JOSEF |
D | 6 | STEINHOUR, JAKE |
D | 5 | STEINHOUR, BRETT |
D | 14 | WRIGHT, MAX |
|
|
F | 15 | BARATTA, JAKE |
F | 2 | BAUMANN, LUKE |
F | 16 | CAPANO, VINCENZO |
F | 17 | DAWSON, MICHAEL |
F | 10 | HOOD, ALEXANDER |
F | 18 | HUTCHINSON, LATHAM |
F | 11 | KENSEY, EVAN |
F | 3 | KUZMA, MICHAEL |
F | 19 | SMITH, BENJAMIN |
F | 9 | WEINER, JAKE |
Future Prospects (2009)
POS | # | Freedom |
|
|
G | 1 | CAPOZZI, JAMES |
G | 30 | LOWE, JEREMY |
|
|
D | 2 | BONKOV, MICHAEL |
D | 6 | BROADBENT, DEAN |
D | 9 | COSTELLO, CODY |
D | 3 | FRAY, JT |
D | 10 | JOHNSON, BRADY |
D | 11 | ZIMOVCAK, MARKO |
|
|
F | 19 | BICKEL, CAINE |
F | 7 | CARHART, STRIDER |
F | 12 | COVER, STEPHEN |
F | 14 | EDMONDS, CARTER |
F | 15 | KACHAEV, MICHAEL |
F | 16 | LEE, JOHN |
F | 4 | LUNDMARK, KARTER |
F | 8 | SHOU, AIDEN |
F | 17 | SPADACCINI, ANGELO |
F | 5 | VEGA, BRIAN |
POS | # | Constitution |
|
|
G | 1 | BRONSON, JAMES |
G | 30 | FRANKS, MADDOX |
|
|
D | 9 | BOUCHER, BRAYDEN |
D | 12 | KELLY, COLLIN |
D | 3 | MCGINN, ROBERT |
D | 2 | ORENSTEIN, DAX |
D | 14 | SEGAL, JASON |
D | 15 | YAKUB, MAKSIM |
D | 19 | ZWILLINGER, BENJAMIN |
|
|
F | 16 | BARATTA, BEN |
F | 17 | DONOHUE, NOLE |
F | 18 | DUNNE, JON |
F | 10 | GALLAGHER, WILLIAM |
F | 4 | HONOVIC, JOHN |
F | 11 | HSUAN, LUCAS |
F | 5 | HU, DARREN |
F | 6 | PIROT, MICHAEL |
F | 7 | REILLY, GRADY |
F | 8 | SLEVIN, DOMINIC |