New Jersey Boys Player Rosters
Last updated: 5/29/2024
Prospects (2007 - 2009)
POS | # | Independence |
|
|
G | 1 | BODNAR, RYAN |
G | 30 | CAPOZZI, JAMES |
|
|
D | 6 | KAUFMANN, JOSEPH |
D | 7 | LATKIN, BRODY |
D | 16 | ROSS, CAMERON |
D | 17 | SEGAL, JASON |
D | 8 | SKLAR, DREW |
D | 9 | STEINHOUR, BRETT |
|
|
F | 18 | DAVEY, WILLEM |
F | 3 | ESPENSHADE, GRAYSON |
F | 2 | GOLDEN, JAIDEN |
F | 11 | HEINTZ, PAUL |
F | 14 | HIGGINS, COLIN |
F | 12 | KOVALESKI, CASEY |
F | 4 | SHOU, AIDEN |
F | 19 | SOLOMON, GRANT |
F | 10 | STEM, JOHN DAVID |
F | 5 | VANESKO, SONNY |
POS | # | Walt Whitman |
|
|
G | 1 | BRASSIL, LUKE |
G | 30 | KOTAPKA, BRANDAN |
|
|
D | 8 | AMABILE, LIAM |
D | 3 | GASSER, DEAN |
D | 10 | HU, AOSEN(MAX) |
D | 9 | JONES, EZRA |
D | 4 | ORENSTEIN, DAX |
D | 11 | STEINBERG, JAMES |
|
|
F | 19 | DONOHUE, NOLE |
F | 5 | FERRARA, NICOLAS |
F | 12 | GIROUX, THOMAS |
F | 6 | HOISHIK, PAXTON |
F | 14 | KOLCUN, DYLAN |
F | 15 | KOVARY, CAMERON |
F | 7 | RICHE, TIMOTHY |
F | 16 | SHIN, RICHARD |
F | 2 | SLEVIN, DOMINIC |
F | 17 | SWARTZ, JEFFREY |
POS | # | Ben Franklin |
|
|
G | 1 | HAUSMAN, MAX |
G | 30 | JOHNSON, NEILAN |
|
|
D | 15 | DELUCA, DANTE |
D | 4 | ERKMEN, ESREF |
D | 16 | LAGANOVSKIS, EDVARDS |
D | 3 | SUH, ISAAC |
D | 17 | ZARRO, DEAN |
D | 5 | ZAYAS, NICHOLAS |
|
|
F | 6 | CARHART, STRIDER |
F | 18 | CASAZZA, CHRISTIAN |
F | 7 | GERO, SAMUEL |
F | 8 | LARANJEIRO, LUCAS |
F | 9 | LUO, CHRISTIAN |
F | 10 | MURRAY, RYAN |
F | 11 | SORRENTINO, CJ |
F | 19 | SPADACCINI, ANGELO |
F | 12 | TAYLOR, JACK |
F | 2 | VALERIOTE, ANTHONY |
POS | # | Freedom |
|
|
G | 1 | GAZZOLA, JOHN |
G | 30 | L'HEUREUX, LUKE |
|
|
D | 7 | FICHTER, ZACHARY |
D | 16 | HALVORSEN, MICHAEL |
D | 17 | LIPPY, RYAN |
D | 2 | SCHMIDT, JAXSON |
D | 8 | SEMETSIS, CHRISTIAN |
D | 9 | SMITH, GAVIN |
|
|
F | 15 | ABOLENSKIY, ALEXANDER |
F | 18 | DOUMAS, JACEN |
F | 19 | EDMONDS, CARTER |
F | 10 | GALLAGHER, CHRISTIAN |
F | 11 | GALLAGHER, DECLAN |
F | 3 | HIRSCH, NADAV |
F | 14 | KACMARSKY, FILIP |
F | 5 | PIROT, MICHAEL |
F | 6 | SCALI, BRAY |
F | 12 | WALLACE, MATTHEW |
POS | # | Constitution |
|
|
G | 1 | BOTTHOF, JACK |
G | 30 | WENZEL, BRANDON |
|
|
D | 2 | CARTIGIANO, MATTHEW |
D | 18 | CHIESI, ALEX |
D | 5 | DEMAN, WILLIAM |
D | 6 | HIRSCHMAN, DAVIN |
D | 7 | SMITH, JACK |
D | 8 | ZINMAN, ALEX |
|
|
F | 9 | BARATTA, BEN |
F | 10 | CARPENTER, KENNY |
F | 3 | DELANEY, MICHAEL |
F | 11 | FLYNN, MATTHEW |
F | 19 | GIBLIN IV, PAUL |
F | 4 | GRACE, ROBERT |
F | 12 | GRINSHPUN, AIDEN |
F | 14 | KANALY, KADE |
F | 15 | NICOLINI, CONOR |
F | 16 | PASIC, AIDAN |
POS | # | Trenton |
|
|
G | 1 | DUFRESNE, JACOB |
G | 30 | RUZZ, DYLAN |
|
|
D | 6 | CONTEH, IBRAHIM |
D | 17 | INDYK, ANATOLY |
D | 7 | MAGOVERN, LIAM |
D | 2 | MAZZELLA, JACK |
D | 3 | SHEEHAN, JACK |
D | 8 | ZWILLINGER, BENJAMIN |
|
|
F | 4 | BARROQUEIRO, JOEY |
F | 9 | BOBORIS, NIKO |
F | 10 | DROGAN, NICHOLAS |
F | 11 | FLOOD, SAM |
F | 5 | JARVIS, RYAN CORMAC |
F | 18 | KACHAEV, MICHAEL |
F | 12 | MERRILL, LARRY |
F | 19 | ROSA, MARK |
F | 14 | TUMELTY, PARKER |
F | 15 | WRYNN, ERIK |
POS | # | Brooklyn |
|
|
G | 1 | HEMBERGER, BASIL |
G | 30 | WRIGHT, AIDAN |
|
|
D | 3 | DAVIS, JOSEF |
D | 15 | EDDY, EMBRY |
D | 4 | NEVROTSKI, TYLER |
D | 2 | SANTIAGO, MARCELLO |
D | 5 | STANGO, ANDREW |
D | 16 | STEPIEN, AIDAN |
|
|
F | 6 | FRITZ, ADAM |
F | 7 | GUO, GAVIN GUO |
F | 8 | JOHNSON, BRADY |
F | 9 | KENNEY, LOGAN |
F | 17 | LOCKLEAR, GABE |
F | 18 | MABEE, HUNTER |
F | 19 | MULLINS, JAMES |
F | 10 | REMPPEL, BRANDON |
F | 11 | STAMM, AIDEN |
F | 12 | STURMAN, JAKE |
POS | # | Monmouth |
|
|
G | 1 | BRONSON, JAMES |
G | 30 | FLORIO, GABRIEL |
|
|
D | 2 | BITTNER, DEVYN |
D | 15 | JORGENSEN, DOUGLAS |
D | 8 | LEE, BRADY |
D | 3 | MCLOUGHLIN, CARTER |
D | 16 | PYCH, MARK |
D | 9 | SAVAGE, LUKE |
|
|
F | 10 | BIELEN, AARON |
F | 11 | CHERNOFF, MATTHEW |
F | 4 | HINTEMAN, JACK |
F | 5 | KAO, CHANNING |
F | 6 | KEOUGH, THOMAS |
F | 7 | LATHROP, CAMDEN |
F | 12 | LIST, COLE ( CJ ) |
F | 17 | RICHARDS, DONOVAN |
F | 18 | SANTIAGO, JOSEPH |
F | 19 | WILMOTT, DYLAN |
POS | # | Liberty |
|
|
G | 30 | CARADONNA, JACOB |
G | 1 | ENGELMAN, TIMOTHY |
|
|
D | 6 | BARET, MAXWELL |
D | 15 | BILL, GABRIEL |
D | 7 | CORSI, DYLAN |
D | 8 | KERSUN, BEN |
D | 16 | ROTHSTEIN, TYLER |
D | 2 | WINSTON, BEN |
|
|
F | 3 | BAHL, DAWSON |
F | 9 | GALLAGHER, WILLIAM |
F | 14 | GOLDRICK, DECLAN |
F | 4 | HSUAN, LUCAS |
F | 10 | KEALEY, MATTHEW |
F | 18 | OGDEN, ROHAN |
F | 19 | PAPPACHRISTOU, NIKOLAS |
F | 11 | SALVATORE, LUCAS |
F | 5 | SCHWARTZ, CAMERON |
F | 12 | TARTAGLIONE, RYAN |
POS | # | Lincoln |
|
|
G | 1 | ESPOSITO, CHRISTIAN |
G | 30 | ROUNDS, TYLER |
|
|
D | 7 | BLOCK, MICHAEL |
D | 2 | DELANEY, KYLE |
D | 9 | GOMEZ, JACOB |
D | 10 | MULÉ, NICHOLAS |
D | 17 | WIENER, GEORGE |
D | 11 | ZIMOVCAK, MARKO |
|
|
F | 12 | ASHTON, JACK |
F | 3 | DEFINO, BRADLEY |
F | 19 | DUNNE, JACK |
F | 4 | FERRO, PRESTON |
F | 14 | JONES, AJ |
F | 5 | KUZMA, MIKEY |
F | 18 | LAHAR, RIAN |
F | 15 | REYNOLDS, BRAYDEN |
F | 6 | STAMPFEL, MATTHEW |
F | 16 | TREACY, CONOR |
Future Prospects (2010)
POS | # | Freedom |
|
|
G | 1 | ANNUNZIATO, ALEX |
G | 30 | PASTOR, CHASE |
|
|
D | 5 | BARTOVIC, ABRAHAM |
D | 2 | CINQUE, MARCO |
D | 20 | DIMARCO, NICHOLAS |
D | 6 | POWELL, DEAN |
D | 15 | RUGGERE, MARC |
D | 7 | YALE, CADEN |
|
|
F | 16 | CONKLIN, CHRISTOPHER |
F | 17 | CONROY, JAKE |
F | 8 | FERRANTE, MATTHEW |
F | 3 | FOYE, JOHN (JACK) |
F | 21 | GREGORY, CHRISTIAN |
F | 9 | HARTMAN, LUKE |
F | 10 | LANGLOIS, BRYCE |
F | 4 | LESIAK, KACPER |
F | 18 | PAN, ERIC |
F | 11 | ROTHSTEIN, DYLAN |
F | 12 | WARNER, DEVERIN |
F | 14 | WYDA, ANDREW |
POS | # | Constitution |
|
|
G | 1 | MADISON, JUSTIN |
G | 30 | ROONEY, HUGH |
|
|
D | 7 | DEPOLA, KELLEN |
D | 2 | DOYLE, MICHAEL |
D | 8 | MACCORMACK, COLIN |
D | 17 | MONTANARI, LUCA |
D | 3 | THOMPSON, KAYGO |
D | 18 | WANG, JADEN |
|
|
F | 9 | DEVYATKIN, ANDREW |
F | 10 | HARRIS, KELLEN |
F | 11 | HEKLE, BRAYDEN |
F | 4 | KAO, PIERSON |
F | 19 | KOTZEN, BRAYDEN |
F | 12 | MALAFIS, YANNI |
F | 14 | MISTICHELLI, CJ |
F | 20 | PERRY-PEREIRA, JAI |
F | 5 | PINKO, CHRISTOPHER |
F | 15 | RUSSOM, LEE |
F | 6 | YEDWAB, ERIK JR |
F | 16 | ZHU, ALLEN |