Florida Boys Player Rosters
Last updated: 6/16/2023
Prospects (2006 - 2008)
POS | # | Independence |
|
|
G | 1 | COPESTICK, FRANKIE |
G | 30 | SLOAN, NOLAN |
|
|
D | 3 | HARALA, NICHOLAS |
D | 20 | HAUVER, PHENEX |
D | 18 | KITSIS, ETHAN |
D | 10 | MILLER, RYAN |
D | 2 | PUENTES, AUSTIN |
D | 11 | WALKER, QUINCY |
|
|
F | 12 | ANKA, JACKSON |
F | 4 | BOWMAN, JORDAN |
F | 14 | EANES, KANE |
F | 5 | FARAFONOV, DANIEL |
F | 19 | GELLI, GIOVANNI |
F | 17 | HEINS, CAEDEN |
F | 15 | HENNESSY, MICHAEL |
F | 6 | ISBISTER, THOMAS |
F | 7 | KITSIS, JOSHUA |
F | 8 | SNYDER, NICHOLAS |
F | 9 | ZAMAT, CODY |
POS | # | Walt Whitman |
|
|
G | 1 | FARREN, BRODIE |
G | 30 | ZUCKER, ELI |
|
|
D | 3 | CLARK, MICAH |
D | 8 | COLLINS, DOMINIC |
D | 4 | COOK, MAKO |
D | 9 | DEMAN, WILLIAM |
D | 10 | OOTEN, HARRISON |
D | 11 | ZUCKER, LUKE |
|
|
F | 5 | BAKER, GIBSON |
F | 12 | FELLMAN, TOMMY |
F | 14 | GENTILE, MARKUS |
F | 15 | HANDA, JACOB |
F | 2 | JOHNSON, BRANDON |
F | 6 | KRAWCZUK, CONNOR |
F | 7 | KUTCHER, ETHAN |
F | 16 | MYERS, ZACK |
F | 17 | RUBIN, HARRY |
F | 19 | TUFFIN, IAN |
POS | # | Ben Franklin |
|
|
G | 1 | BADEAU, QUINN |
G | 30 | WALDRON, KALEN |
|
|
D | 10 | CHAROI, KOSTIANTYN |
D | 4 | LEECH, ANTHONY |
D | 5 | MCCARNEY, RYAN |
D | 11 | MOORE, CHRISTOPHER |
D | 12 | QUIGLEY, TAYLOR |
D | 6 | ROY, MATIAS |
|
|
F | 7 | BADEAU, DYLAN |
F | 14 | BAKER, AUSTIN |
F | 8 | BISHOP, AIDEN |
F | 16 | FISCHER, WILLIAM |
F | 2 | HAWKINS, BRADY |
F | 9 | HERMANN, JARED "WESTON" |
F | 15 | JACKSON, REESE |
F | 17 | MARLEAU, LANDON |
F | 3 | O'SULLIVAN, RYAN |
F | 19 | ZAGORODNIY, VITALIY |
POS | # | William Penn |
|
|
G | 1 | JONES, GAVIN |
G | 30 | ZIEGENFUSS, NICHOLAS |
|
|
D | 3 | CUERVO, DAVID |
D | 7 | GAGNON, IAN |
D | 4 | MAURADIAN, DAVID |
D | 5 | PLANA, NATHANIEL |
D | 8 | PRATT, DONALD |
D | 9 | TUTTLE, ANDREW |
|
|
F | 10 | CELLUCCI, MICHAEL |
F | 18 | COCHRAN, JAKE |
F | 2 | COUTURE, ETHAN |
F | 11 | HUEY, DOMINIC |
F | 19 | IBARRA, JUAN SEBASTIAN |
F | 6 | ORTEGA, ANDRE |
F | 12 | PLOTTS, COOPER |
F | 14 | POLZER, JEREMY |
F | 15 | ROSEN ( NOSSEN), COLE |
F | 16 | WILLIAMS, GABRIEL |
POS | # | Freedom |
|
|
G | 1 | ABEL, CHARLES |
G | 30 | WILDSTEIN, DYLAN |
|
|
D | 7 | ALFREDSON, JAMES |
D | 2 | ASALONE, MATTHEW |
D | 8 | GUASCH, DALTON |
D | 9 | MICALLEF, JOHN |
D | 3 | MIZE, DYLAN |
D | 4 | PINE, JAKE |
|
|
F | 10 | BUCKLEY, PATRICK |
F | 11 | CANBEK, AYDIN |
F | 12 | GAGNON, TRISTAN |
F | 18 | MCGUIRE, MILO |
F | 14 | NICOLINI, CONOR |
F | 5 | PETROV, PHILIPP |
F | 19 | PINE, BRIAN |
F | 15 | ROGERS, MAREK |
F | 16 | RUGGIERO, SAWYER |
F | 6 | SZIROVATKA, SLATER |
POS | # | Constitution |
|
|
G | 1 | MILLAR, LOGAN |
G | 30 | RICHICHI, CHRISTIAN |
|
|
D | 4 | ALONSO, CARTER |
D | 5 | BROWN, SHANE |
D | 9 | CULBERTSON, JOSEPH |
D | 2 | ERHART, WILLIAM |
D | 18 | NORUS, COREY |
D | 6 | SCOTT, JUSTIN |
D | 18 | STOUT, PIERCE |
|
|
F | 19 | CARRUTHERS, JACK |
F | 10 | CHOTOVINSKY, KARSON |
F | 11 | COATE, GAVIN |
F | 7 | COMTOIS-TUMAN, WILLIAM |
F | 8 | FURBECK, RILEY |
F | 12 | HUTNER, HAYDEN |
F | 14 | LIST, COLE (CJ) |
F | 15 | OTTERBACHER, KAINE |
F | 3 | VALLEE, BRADY |
F | 16 | WATSON, WILLIAM |
Future Prospects (2009)
POS | # | Freedom |
|
|
G | 1 | PERKINS, JASON |
G | 30 | SCHREIER, MATTHEW |
|
|
D | 9 | BURTON, HUNTER |
D | 2 | CHAROW, ASPEN |
D | 10 | GREEN, CHASE |
D | 11 | LAI, MITCHELL |
D | 20 | SHOOP, CAMERON |
D | 8 | WEISS, MAXWELL |
|
|
F | 4 | BETANCOURT, BRADEN |
F | 12 | BUCHANAN, JACKSON |
F | 15 | COPESTICK, AUSTIN |
F | 18 | HAMILTON, SPENCER |
F | 19 | HOFELICH, KYLE |
F | 5 | JUSTUS, CANNEN |
F | 6 | LITMAN, BRODY |
F | 17 | MAGEEAN, SAXON |
F | 16 | OLSON, TJ |
F | 7 | OOTEN, WATTS |
F | 14 | RUOFF, DEREK |
POS | # | Constitution |
|
|
G | 1 | POLLARD, CAMDEN |
G | 30 | TORRIERO, NELLO |
|
|
D | 7 | GOLDSTEIN, BRADY |
D | 18 | MCKEE, MASON |
D | 2 | SHAW, GRADY |
D | 15 | SUH, CHRISTIAN |
D | 3 | TROUP, MANNING |
D | 8 | WOOLVERTON, EVAN |
|
|
F | 9 | ALLEN, SIDNEY |
F | 17 | ASMAR, JACOB |
F | 10 | BEEBE, SAM |
F | 4 | GONZALEZ, CADEN |
F | 16 | IGLESIAS, JASON |
F | 5 | ISBISTER, CHARLIE |
F | 6 | KULSHYN, MAXIM |
F | 19 | LAHAM JUNGERMANN, LEO |
F | 11 | MARTINEZ, JOVIAN |
F | 12 | MIRANDA-NORTHEY, CHASE |
F | 14 | ZILBERBERG, MADDOX |