Boys Player Rosters
Last updated: 4/5/2021
New Jersey Boys Prospects Players (2003-05)
POS | # | Independence |
| Coach: Mike Doyle |
| Brewster Academy |
|
|
G | 1 | GERTS, DANIEL |
G | 30 | SKOWRONEK, BENJAMIN |
|
|
D | | CHRISTMAN, MATTHEW |
D | | CONROD, THOMAS |
D | | DESOUSA, RYAN |
D | | LAGES, JACK HENRY |
D | | LARDIERI, NICHOLAS |
D | | LICAUSI, MICHAEL |
D | | SKORUPKA, JACK |
|
|
F | | BENKOVITZ, MICHAEL |
F | | BENKOVITZ, CHRISTOPHER |
F | | BERGER, MICAH |
F | | BUCHANAN, LUCAS |
F | | FENSTERSTOCK, JARET |
F | | FRETT, MATTHEW |
F | | LLOYD, LIAM |
F | | SCIMECA, ALEX |
F | | SKOWRONEK, ETHAN |
F | | STEIN, JACKSON |
F | | WATSON, COLIN |
F | | ZINCONE, PATRICK |
POS | # | Walt Whitman |
| Coach: Connor Gorman |
| New Hampton |
|
|
G | 1 | DEMAIO, GENNARO |
G | 30 | SULLIVAN, BRICE |
|
|
D | | BEDORF, BRENDEN |
D | | FORD, ODIN |
D | | FORTESCUE, DREW |
D | | KHAIMOV, ANTHONY |
D | | MANNETTA , DINO |
D | | REILLY, PATRICK |
D | | SULLIVAN, JOHN |
|
|
F | | BUNTING, RYAN |
F | | CLEAVES, HANK |
F | | CLEMSON, TANNER |
F | | KIMMEL, DAVID |
F | | KLOCHKOV, THOMAS |
F | | LAVITMAN, MARCEL |
F | | LIDONDICI, JUSTIN |
F | | MONTELEONE , MASSIMO |
F | | ROBINSON, CORY |
F | | ROBY JR, MICHAEL |
F | | VIVINETTO, ERIC |
F | | WAIVADA, BRENDAN |
POS | # | Ben Franklin |
| Coach: Nick Ellis |
| New Hampton |
|
|
G | 1 | CLEAVES , BRETT |
G | 30 | MARICH, ETHAN |
|
|
D | | BYRD-LEITNER, SAM |
D | | CARR, SHANE |
D | | CARR, RYAN |
D | | MOLONEY, BILLY |
D | | PELTZ, GREG |
D | | STRATTON, CONNOR |
D | | THOMAS, ANTHONY |
|
|
F | | ADAMS, TANNER |
F | | BATTEN, BILLY |
F | | DEANGELO, DYLAN |
F | | DESMOND, RYAN |
F | | GROSS, ANDREW |
F | | KULASZEWSKI, RYAN |
F | | MACPHEE, TYLER |
F | | MOORE, MASON |
F | | PELTZ, ZACHARY |
F | | RECHAN, MARK |
F | | ZARKHIN, MAXIM |
F | | ZOCCO, NICHOLAS |
POS | # | William Penn |
| Coach: Vincent Sorriento |
| Millbrook School |
|
|
G | 1 | CAI, JASON |
G | 30 | DONOHOE, JOHN |
|
|
D | | BURKE, BRADY |
D | | BYLIN, HARRISON |
D | | DESIDERIO, MATTHEW |
D | | KODSI, RHETT |
D | | LONERGAN, BRIAN |
D | | MARRA, ANTHONY |
D | | MILLS, TYLER |
|
|
F | | BRYLIN, FYODOR |
F | | CESELKA, ALEX |
F | | COOK, RYAN |
F | | FETTERMAN, THOMAS |
F | | HINDS, GEORGE |
F | | KOFFLER, DAVID |
F | | POMERANTZ, SEAN |
F | | ROTHMAN, JACOB |
F | | TRAINOR, COLM |
F | | VAN ITERSON, DAVID |
F | | VANTASSELL, NICHOLAS |
F | | WALSH, PATRICK |
POS | # | Freedom |
| Coach: Vincent Sorriento |
| Millbrook School |
|
|
G | 1 | KAPRANOV, DMITRII |
G | 30 | KRICK, DYLAN |
|
|
D | | DANKS, JOHN |
D | | DITTENHAFER, LOGAN |
D | | FLAIM, DANIEL |
D | | GRIMLEY, MASON |
D | | JONES, NOAH |
D | | KOHLER, KADE |
D | | SHANDEL, JEREMY |
|
|
F | | ANDREONI, BLAKE |
F | | CARAHER, RYAN |
F | | GALL, MARK |
F | | HAMMOND, JEFFREY |
F | | KEBREAU, DIMITRY |
F | | MAHER, BRENDAN |
F | | PANICOLA, GIOVANNI |
F | | RUCIRETO, RICH |
F | | SECH, ALEXANDER |
F | | SHEA , BROGAN |
F | | WALKER, CRISTIANO |
F | | YURCHUK, BEN |
POS | # | Constitution |
| Coach: Dave Peters |
| Columbus Blue Jakets |
|
|
G | 1 | BRUNO, ROCCO |
G | 30 | BURGESS, RYAN |
|
|
D | | BOSLAND, ALEX |
D | | JUDGE, RONAN |
D | | MAGOVERN, CHRIS |
D | | MALLGRAVE, THEODORE |
D | | MICALIZZI, ANDREW |
D | | ROSEBUSH, DAKOTA |
D | | SHOGAN, JESSE |
|
|
F | | ARCAROLI, ANTONIO |
F | | BENITEZ, LUKE |
F | | GUARRACINO, MICHAEL |
F | | HRADEK, BROOKS |
F | | KENNEDY, QUINN |
F | | LOW, ANDREW |
F | | MANER, ALEXANDER |
F | | PICCIRILLO, ANDREW |
F | | PITTELLI JR., CARMINE |
F | | SILVERMAN, BRADY |
F | | STEWART, DUNCAN |
F | | ZIMMERMAN, KYLE |
POS | # | Monmouth |
| Coach: Kurt Colling |
| Salisbury School |
|
|
G | 1 | REGANATO, STEVEN |
G | 30 | SCAGLIONE, LUCA |
|
|
D | | CALVARINO , JOSEPH |
D | | ENGLISH, MICHAEL |
D | | FASCIA, NICHOALS |
D | | MILLER, HUDSON |
D | | OGBORN, COLIN |
D | | PLAYER, JOSHUA |
D | | SCHWARTZ, LEO |
|
|
F | | BARAN, MICHAEL |
F | | CAMPBELL, DALE |
F | | HILLIARD, THOMAS |
F | | KASTENBERG, BRIAN |
F | | KIELY, SEBASTIAN |
F | | PEABODY, JOSHUA |
F | | PELOSI, CHRISTOPHER |
F | | PLAYER, JASON |
F | | REED, HANK |
F | | ROCKEY, THOMAS |
F | | TERYEK, ADAM |
F | | USHAKOV, NIKITA |
POS | # | Liberty |
| Coach: Chris Kanaly |
| Revolution |
|
|
G | 1 | HORNBECKER, CHASE |
G | 30 | KERRIGAN, COLLIN |
|
|
D | | GRAVINA, MICHAEL |
D | | HALL, SAM |
D | | KALMAN, KENNETH |
D | | KERRIGAN, KYLE |
D | | MAZZARELLI, FABRIZIO |
D | | PETERSON, DYLAN |
D | | VANWHY, LUKE |
|
|
F | | BLOCK, NATHANIEL |
F | | BOREN, BEN |
F | | BRIDGWOOD, DYLAN |
F | | BRIGHT, STANLEY |
F | | BROWN, ARCHER |
F | | CAPRI JR., LEONARDO |
F | | MANCHENO, MATTEO |
F | | O'CONNELL, RYAN |
F | | PATTERSON, DUSTIN |
F | | PIRTLE, CHASE |
F | | SHEARER, KEEGAN |
F | | WAGNON, ZACHARY |
New Jersey Boys Prospects Players (2006)
POS | # | Trenton |
| Coach: Vincent Sorriento |
| Millbrook School |
|
|
G | | BEAUPARLANT, LUC |
G | | CONNOR, CASEY |
|
|
D | | ADAMS, BRANDON |
D | | COHEN , CONNOR |
D | | GARGAGLIANO, DION |
D | | GRAUER, MATTHEW |
D | | HSIEH, PARKER |
D | | SAMPATH, DOUGLAS |
D | | SCIABARRA, MICHAEL |
|
|
F | | ANDERSON, JOSEPH (JOEY) |
F | | BOSSOLINA, MATTHEW |
F | | CHALFIN, CHASE |
F | | DIAGOSTINO, CARL |
F | | JACKSON, LIAM |
F | | MCINTYRE, CHRISTOPHER |
F | | MONTELEONE, BRADY |
F | | NASSOUR, PARKER |
F | | PISANO, THOMAS |
F | | SCHMELZER, MICHAEL |
F | | SIKURA, JADEN |
F | | TOMASIC, LUKA |
POS | # | Brooklyn |
| Coach: Chris Kanaly |
| Revolution |
|
|
G | | GUTTMAN, LUKE |
G | | WHITE, AJAY |
|
|
D | | ALTEMOS, TRENT |
D | | BIFANO, CHRISTIAN |
D | | CLEAVES, COOPER |
D | | GOODMAN, LOGAN |
D | | PETERSON, BODE |
D | | SCHNEIDER, TY |
D | | STANT, BLAKE |
|
|
F | | BESWICK, BRENT |
F | | BRIGHT, WALKER |
F | | CHOUHA, CHRISTIAN |
F | | DOYLE, JACK |
F | | ESPOSITO, SAM |
F | | JIANG, SPENCER |
F | | NORTH, CALEB |
F | | POMICHTER, JAKE |
F | | ROTHMAN, JARED |
F | | SMITH, BENJAMIN |
F | | SNEE, COOPER |
F | | TRADO, BECKETT |
POS | # | Edison |
| Coach: Kurt Colling |
| Salisbury School |
|
|
G | | HSIEH, BRAYDON |
G | | RAMONETTI, ETHAN |
|
|
D | | BRONSON, MILES |
D | | CZABAN, MASON |
D | | DEANGELIS, LUKE |
D | | GLAZIER, CHARLES |
D | | SEEGEL, AIDAN |
D | | THORNTON, ROBERT |
D | | WEISS, ELLIOT |
|
|
F | | CAPANO, VINCENZO |
F | | DELANEY, LUKE |
F | | GORDON, JACK |
F | | KELLY, DANIEL |
F | | PERAGINE, NICHOLAS |
F | | SADDY, JOHN PAUL |
F | | SQUASHIC, NICHOLAS |
F | | SWAVELY, SHAWN |
F | | TOSKOS, DEAN |
F | | VITALI, SEBASTIAN |
F | | WACHTEL, RYAN |
F | | ZOCCO, THOMAS |
POS | # | Valley Forge |
| Coach: Frank O'Connor |
| Mount Saint Charles |
|
|
G | | TARABOCCHIA, JAMES |
G | | TOWLE, CONNOR |
|
|
D | | CARVER, JACOB |
D | | DAWSON, MICHAEL |
D | | FEINSTEIN, HENRY |
D | | GALVIN, COLIN |
D | | SKOWRONEK, ZACHARY |
D | | WINDWER, CHARLIE |
|
|
F | | BARATTA, JAKE |
F | | CONROY, RYAN |
F | | DELLASALLA, ANDREW |
F | | DHAWAN, RYAN |
F | | HALL, ALEC |
F | | LUCARELLI, RYAN |
F | | MAGLIO, MATTHEW |
F | | PIERSON, CONNOR |
F | | ROCKEY, NICHOLAS |
F | | SANSOBRINO, LUKE |
F | | WEEKES, THOMAS |
F | | WILMOTT, BENJAMIN |
New Jersey Boys Future Prospects Players (2007)
POS | # | Freedom |
| Coach: Vincent Sorriento |
| Millbrook School |
|
|
G | | MINCHAK, MATTHEW |
G | | SKORUPKA, ANDREW |
|
|
D | | BLEYL, TOMMY |
D | | CHABRIER, DYLAN |
D | | PETRUSO, JARED |
D | | SEOW, EVAN |
D | | SIOMOS, LUCAS |
D | | SOMMA, DOM |
|
|
F | | BLUM, ALEJANDRO |
F | | DEWEES, MARIO |
F | | KENNEY, LOGAN |
F | | LOCRICCHIO, LOUIS |
F | | LOGUE, BRADY |
F | | LUCAS, JAGGER |
F | | POLLARD, CIARÁN |
F | | SEARS, KEEGAN |
F | | SHPUNGIN, MATTHEW |
F | | SMITH, MATTHEW |
F | | SZCZYGIEL , DOMINIC |
F | | WILSON, AIDAN |
POS | # | Constitution |
| Coach: Dave Peters |
| Columbus Blue Jakets |
|
|
G | | ESPOSITO, CHRISTIAN |
G | | ROBINSON, KIERNAN |
|
|
D | | BANKS, JOHN |
D | | DOREY, MATTIAS |
D | | GRIMES, MATTHEW |
D | | RODRIGUEZ, DANTE |
D | | ROTHSTEIN, TYLER |
D | | WRIGHT, MAX |
|
|
F | | AUCH, EMMETT |
F | | DEFEO, BRENDAN |
F | | DOW, LUKE |
F | | GIBBS, DYLAN |
F | | HAAS, HUNTER |
F | | KEIL, LOGAN |
F | | MCCABE, MASON |
F | | MCCORD, JAYDON |
F | | MULÉ, NICHOLAS |
F | | ORLOWSKY, JESSE |
F | | SHEEHAN, JACK |
F | | SOLOMON, GRANT |