Boys Player Rosters
Last updated: 4/4/2022
New Jersey Boys Prospects Players (2005-07)
TBD
New Jersey Boys Future Prospects Players (2008)
POS | # | Freedom |
|
|
G | 1 | ENGELMAN , TIMMY |
G | 30 | KIM, ALEX |
|
|
D | 14 | FEELEY, COLIN |
D | 2 | MAZZELLA, JACK |
D | 3 | MURPHY, LUKE |
D | 6 | PEDALINO, ANTHONY |
D | 7 | PIOTROWSKI, MATTHEW |
D | 15 | STEINHOUR , BRETT |
|
|
F | 16 | DESIDERIO, NICHOLAS |
F | 21 | DONNELLY, LIAM |
F | 8 | EASLEY, KYLE |
F | 17 | GAVAGHAN, JACK |
F | 9 | KANALY, KADE |
F | 4 | KOLCUN, DYLAN |
F | 10 | KOTELNIKOV, ALEXANDER |
F | 5 | KOVALESKI, CASEY |
F | 19 | MURRAY, RYAN |
F | 11 | TSERLIN, RYAN |
F | 20 | WILMOTT, DYLAN |
POS | # | Constitution |
|
|
G | 1 | GREEN, AIDAN |
G | 30 | VALCICH, JORDAN |
|
|
D | 15 | BIENSTOCK, NATHAN |
D | 16 | HRICZOV, ALEX |
D | 2 | LATKIN, BRODY |
D | 17 | SCALA, ROMAN |
D | 18 | SMITH, HOLDEN |
D | 7 | ZINMAN, ALEX |
|
|
F | 3 | BEDOYA, DAVID |
F | 8 | CUTILLO, NOAH |
F | 20 | GALLETTI, THOMAS |
F | 4 | GRACE, ROBERT |
F | 9 | GROVES, AUSTIN |
F | 10 | JETT, JACOB |
F | 5 | LUO, CHRISTIAN |
F | 6 | MILLER, JACE |
F | 19 | PAVONE, ANTHONY (AJ) |
F | 11 | ST. HILAIRE, ALISTAIR |
F | 12 | SWARTZ, JEFF |
F | 21 | ZIELINSKI, BLAKE |
Florida Boys Prospects Players (2005-2007)
TBD