Player Rosters
As noted on the application, reimbursements will be mailed after the event.
New Jersey Boys Prospects Players (2003-05)
POS | # | Independence |
| Coach: Mike Doyle |
| Brewster Academy |
|
|
G | 1 | GERTS, DANIEL |
G | 30 | SKOWRONEK, BENJAMIN |
|
|
D | | CHRISTMAN, MATTHEW |
D | | CONROD, THOMAS |
D | | DESOUSA, RYAN |
D | | LAGES, JACK HENRY |
D | | LARDIERI, NICHOLAS |
D | | LICAUSI, MICHAEL |
D | | SKORUPKA, JACK |
|
|
F | | BENKOVITZ, MICHAEL |
F | | BENKOVITZ, CHRISTOPHER |
F | | BERGER, MICAH |
F | | BUCHANAN, LUCAS |
F | | FENSTERSTOCK, JARET |
F | | FRETT, MATTHEW |
F | | LLOYD, LIAM |
F | | SCIMECA, ALEX |
F | | SKOWRONEK, ETHAN |
F | | STEIN, JACKSON |
F | | WATSON, COLIN |
F | | ZINCONE, PATRICK |
POS | # | Walt Whitman |
| Coach: Connor Gorman |
| New Hampton |
|
|
G | 1 | DEMAIO, GENNARO |
G | 30 | SULLIVAN, BRICE |
|
|
D | | BEDORF, BRENDEN |
D | | FORD, ODIN |
D | | FORTESCUE, DREW |
D | | KHAIMOV, ANTHONY |
D | | MANNETTA , DINO |
D | | REILLY, PATRICK |
D | | SULLIVAN, JOHN |
|
|
F | | BUNTING, RYAN |
F | | CLEMSON, TANNER |
F | | KARNISH, JOSH |
F | | KIMMEL, DAVID |
F | | KLOCHKOV, THOMAS |
F | | LAVITMAN, MARCEL |
F | | LIDONDICI, JUSTIN |
F | | MONTELEONE , MASSIMO |
F | | ROBINSON, CORY |
F | | ROBY JR, MICHAEL |
F | | VIVINETTO, ERIC |
F | | WAIVADA, BRENDAN |
POS | # | Ben Franklin |
| Coach: Nick Ellis |
| New Hampton |
|
|
G | 1 | CLEAVES , BRETT |
G | 30 | MARICH, ETHAN |
|
|
D | | BYRD-LEITNER, SAM |
D | | CARR, RYAN |
D | | CARR, SHANE |
D | | MOLONEY, BILLY |
D | | PELTZ, GREG |
D | | STRATTON, CONNOR |
D | | THOMAS, ANTHONY |
|
|
F | | ADAMS, TANNER |
F | | BATTEN, BILLY |
F | | DEANGELO, DYLAN |
F | | DESMOND, RYAN |
F | | GROSS, ANDREW |
F | | KULASZEWSKI, RYAN |
F | | MACPHEE, TYLER |
F | | MOORE, MASON |
F | | PELTZ, ZACHARY |
F | | RECHAN, MARK |
F | | ZARKHIN, MAXIM |
F | | ZOCCO, NICHOLAS |
POS | # | William Penn |
| Coach: Vincent Sorriento |
| Millbrook School |
|
|
G | 1 | CAI, JASON |
G | 30 | DONOHOE, JOHN |
|
|
D | | BURKE, BRADY |
D | | BYLIN, HARRISON |
D | | DESIDERIO, MATTHEW |
D | | KODSI, RHETT |
D | | LONERGAN, BRIAN |
D | | MARRA, ANTHONY |
D | | MILLS, TYLER |
|
|
F | | BRYLIN, FYODOR |
F | | CESELKA, ALEX |
F | | COOK, RYAN |
F | | FETTERMAN, THOMAS |
F | | HINDS, GEORGE |
F | | KOFFLER, DAVID |
F | | POMERANTZ, SEAN |
F | | ROTHMAN, JACOB |
F | | TRAINOR, COLM |
F | | VAN ITERSON, DAVID |
F | | VANTASSELL, NICHOLAS |
F | | WALSH, PATRICK |
POS | # | Freedom |
| Coach: Kevin Cunningham |
| Danbury Colonials |
|
|
G | 1 | KAPRANOV, DMITRII |
G | 30 | KRICK, DYLAN |
|
|
D | | DANKS, JOHN |
D | | DITTENHAFER, LOGAN |
D | | FLAIM, DANIEL |
D | | GRIMLEY, MASON |
D | | JONES, NOAH |
D | | KOHLER, KADE |
D | | SHANDEL, JEREMY |
|
|
F | | ANDREONI, BLAKE |
F | | CARAHER, RYAN |
F | | GALL, MARK |
F | | HAMMOND, JEFFREY |
F | | KEBREAU, DIMITRY |
F | | MAHER, BRENDAN |
F | | PANICOLA, GIOVANNI |
F | | RUCIRETO, RICH |
F | | SECH, ALEXANDER |
F | | SHEA , BROGAN |
F | | WALKER, CRISTIANO |
F | | YURCHUK, BEN |
POS | # | Constitution |
| Coach: Jim Henkel |
| CT Rangers |
|
|
G | 1 | BRUNO, ROCCO |
G | 30 | BURGESS, RYAN |
|
|
D | | BOSLAND, ALEX |
D | | GRABLE, COLIN |
D | | JUDGE, RONAN |
D | | MALLGRAVE, THEODORE |
D | | MICALIZZI, ANDREW |
D | | ROSEBUSH, DAKOTA |
D | | SHOGAN, JESSE |
|
|
F | | ARCAROLI, ANTONIO |
F | | BENITEZ, LUKE |
F | | GUARRACINO, MICHAEL |
F | | HRADEK, BROOKS |
F | | KENNEDY, QUINN |
F | | LOW, ANDREW |
F | | MAGOVERN, CHRIS |
F | | MANER, ALEXANDER |
F | | PICCIRILLO, ANDREW |
F | | PITTELLI JR., CARMINE |
F | | SILVERMAN, BRADY |
F | | ZIMMERMAN, KYLE |
POS | # | Monmouth |
| Coach: Kurt Colling |
| Salisbury School |
|
|
G | 1 | REGANATO, STEVEN |
G | 30 | SCAGLIONE, LUCA |
|
|
D | | CALVARINO , JOSEPH |
D | | ENGLISH, MICHAEL |
D | | FASCIA, NICHOALS |
D | | MILLER, HUDSON |
D | | OGBORN, COLIN |
D | | PLAYER, JOSHUA |
D | | SCHWARTZ, LEO |
|
|
F | | BARAN, MICHAEL |
F | | CAMPBELL, DALE |
F | | HILLIARD, THOMAS |
F | | KASTENBERG, BRIAN |
F | | KIELY, SEBASTIAN |
F | | PEABODY, JOSHUA |
F | | PELOSI, CHRISTOPHER |
F | | PLAYER, JASON |
F | | REED, HANK |
F | | ROCKEY, THOMAS |
F | | TERYEK, ADAM |
F | | USHAKOV, NIKITA |
POS | # | Liberty |
| Coach: Chris Kanaly |
| Revolution |
|
|
G | 1 | HORNBECKER, CHASE |
G | 30 | KERRIGAN, COLLIN |
|
|
D | | GRAVINA, MICHAEL |
D | | HALL, SAM |
D | | KALMAN, KENNETH |
D | | KERRIGAN, KYLE |
D | | MAZZARELLI, FABRIZIO |
D | | PETERSON, DYLAN |
D | | VANWHY, LUKE |
|
|
F | | BLOCK, NATHANIEL |
F | | BOREN, BEN |
F | | BRIDGWOOD, DYLAN |
F | | BRIGHT, STANLEY |
F | | BROWN, ARCHER |
F | | CAPRI JR., LEONARDO |
F | | MANCHENO, MATTEO |
F | | O'CONNELL, RYAN |
F | | PATTERSON, DUSTIN |
F | | PIRTLE, CHASE |
F | | SHEARER, KEEGAN |
F | | WAGNON, ZACHARY |
New Jersey Boys Prospects Players (2006)
Trenton |
Coach: Vince Sorriento |
Millbrook School |
|
|
BEAUPARLANT, LUC |
CONNOR, CASEY |
|
|
ADAMS, BRANDON |
COHEN , CONNOR |
GARGAGLIANO, DION |
GRAUER, MATTHEW |
HSIEH, PARKER |
SAMPATH, DOUGLAS |
SCIABARRA, MICHAEL |
|
|
ANDERSON, JOSEPH (JOEY) |
BOSSOLINA, MATTHEW |
CHALFIN, CHASE |
DIAGOSTINO, CARL |
JACKSON, LIAM |
MONTELEONE, BRADY |
NASSOUR, PARKER |
PISANO, THOMAS |
SCHALLER, ELLIOTT |
SCHMELZER, MICHAEL |
SIKURA, JADEN |
TOMASIC, LUKA |
Brooklyn |
Coach: Chris Kanaly |
Revolution |
|
|
GUTTMAN, LUKE |
WHITE, AJAY |
|
|
ALTEMOS, TRENT |
BIFANO, CHRISTIAN |
CLEAVES, COOPER |
GOODMAN, LOGAN |
PETERSON, BODE |
SCHNEIDER, TY |
STANT, BLAKE |
|
|
BESWICK, BRENT |
BRIGHT, WALKER |
CHOUHA, CHRISTIAN |
DOYLE, JACK |
ESPOSITO, SAM |
JIANG, SPENCER |
NORTH, CALEB |
POMICHTER, JAKE |
ROTHMAN, JARED |
SMITH, BENJAMIN |
SNEE, COOPER |
TRADO, BECKETT |
Edison |
Coach: Kurt Colling |
Salisbury School |
|
|
HSIEH, BRAYDON |
RAMONETTI, ETHAN |
|
|
BRONSON, MILES |
CZABAN, MASON |
DEANGELIS, LUKE |
GLAZIER, CHARLES |
SEEGEL, AIDAN |
THORNTON, ROBERT |
WEISS, ELLIOT |
|
|
CAPANO, VINCENZO |
DELANEY, LUKE |
GORDON, JACK |
KELLY, DANIEL |
PERAGINE, NICHOLAS |
SADDY, JOHN PAUL |
SQUASHIC, NICHOLAS |
SWAVELY, SHAWN |
TOSKOS, DEAN |
VITALI, SEBASTIAN |
WACHTEL, RYAN |
ZOCCO, THOMAS |
Valley Forge |
Coach: Frank O'Connor |
Mount Saint Charles |
|
|
TARABOCCHIA, JAMES |
TOWLE, CONNOR |
|
|
CARVER, JACOB |
DAWSON, MICHAEL |
FEINSTEIN, HENRY |
GALVIN, COLIN |
POMERANTZ, TYLER |
SKOWRONEK, ZACHARY |
WINDWER, CHARLIE |
|
|
BARATTA, JAKE |
CONROY, RYAN |
DELLASALLA, ANDREW |
DHAWAN, RYAN |
HALL, ALEC |
LUCARELLI, RYAN |
MAGLIO, MATTHEW |
PIERSON, CONNOR |
ROCKEY, NICHOLAS |
SANSOBRINO, LUKE |
WEEKES, THOMAS |
WILMOTT, BENJAMIN |
Prospects Players (2002-04)
Important Notes
If you need hotel accommodations, you will find details on the website. Special rate ends Saturday, May 17! If your name is misspelled, please Contact Us right away with the correction. Venue parking details may also be found on our website, as well as the game schedule. Allow extra time traveling to the Red Bank Armory. There is high volume traffic in this area, especially on a Friday.
| INDEPENDENCE |
| |
| Coach James Henkel CT Junior Rangers |
D | Bernardo, Nicholas |
D | Charpentier, Eric |
D | Hahn, Zach |
D | Heroux, Logan |
D | Peltz, Greg |
D | O'Connell, Ryan |
| |
F | Casey, Michael |
F | Contessa, Kyle |
F | Kiely, Sebastian |
F | Kruczek, Trevor |
F | Peltz, Zach |
F | Player, Jason |
F | Schelling, Ryan |
F | Skalos, Boris |
F | Stapert, Jake |
F | Tsimerman, Arthur |
F | Van Tassell, Nicholas |
F | Veremyev, Gleb |
| |
G | Cleaves, Brett |
G | Jaspan, Luke |
| |
| Dave Thomas Foundation for Adoption |
| BEN FRANKLIN |
| |
| Coaches Vincent Sorriento & Marc Cibelli, Millbrook |
D | Burke, Brady |
D | English, Michael |
D | Mazzarelli, Fabrizio |
D | Poulianas, Peter |
D | Reilly, Patrick |
D | Rocco, Dean |
| |
F | Conway, Declan |
F | Dombrowski, Gabe |
F | Gallucci, Jason |
F | Kopff, Tyler |
F | Maxwell, Kenny |
F | McLaughlin, Owen |
F | O'Connell, Ryan |
F | Patterson, Dustin |
F | Sison, Jayden |
F | Trainor, Colm |
F | Wagnon, Zach |
F | Yarmulnik, Alexey |
| |
G | Carroll, Cam |
G | Donohoe, Jake |
| |
| Athletes for Care |
| WALT WHITMAN |
| |
| Coach Keith Dupee Lawrenceville |
D | Banquier, Charlie |
D | Kowalsky, Dylan |
D | LiCausi, Michael |
D | Meirowitz, Harry |
D | Moloney, Billy |
D | Schneider, Chad |
| |
F | Brille, Matthew |
F | Conrod, Ben |
F | DeBoer, Matt |
F | Ford, Jack |
F | Levyy, Vitaly |
F | Maher, Brendan |
F | Moeller, Alexander |
F | Nemshick, Colin |
F | Palombo, Dante |
F | Rechan, Mark |
F | Zincone, Patrick |
F | Zocco, Nicholas |
| |
G | Haines, Owen |
G | Perkins, Clayton |
| |
| Collier Youth Services |
| CONSTITUTION |
| |
| Coach Chris Gillman Trinity Pawling |
D | Calvarino, Joseph |
D | Carr, Shane |
D | Howard, Jake |
D | Jones, Noah |
D | Sciabarra, Joseph |
D | Sullivan, John |
| |
F | Chen, David |
F | Fogu, Tyler |
F | Frett, Matthew |
F | Horacek, Jesse |
F | Hyde, Robert |
F | Kennedy, Quinn |
F | Roby, Michael |
F | Rose, Jack |
F | Sedlak, Connor |
F | Steele, Luke |
F | Teryek, Adam |
F | Vivinetto, Eric |
| |
G | Banoun, Maximilian |
G | Brdey, Landon |
| |
| JBJ Soul Kitchen |
| FREEDOM |
| |
| Coach Scott Harff Trinity Pawling |
D | Creasy, Jacob |
D | Fortescue, William |
D | Grable, Colin |
D | Marra, Anthony |
D | Orloff, Evan |
D | Shane, Dylan |
| |
F | Antonacci, Luke |
F | Bergeman, Cam |
F | Boulton, Sawyer |
F | Del Gaizo, Nicholas |
F | Donato, Will |
F | Eberling, Andrew |
F | Farmer, Alexander |
F | Maurice, Anthony |
F | Moore, Mason |
F | Olenginski, Jan |
F | Safonov, Anton |
F | Schneider, Cole |
| |
G | Gertz, Daniel |
G | Heck, Brandon |
| |
| You Can Play |
| WILLIAM PENN |
| |
| Coach George Stetson Berkshire |
D | Centrella, Andrew |
D | Degaetani, Nicholas |
D | Geraci, Jake |
D | Micalizzi, Andrew |
D | Picozzi, Mateo |
D | Posma, David |
| |
F | Aben, Zachary |
F | Buchanan Lucas |
F | Calafiore, Anthony |
F | Feinberg, Phil |
F | Karnish, Josh |
F | Konopasek, Frank |
F | Magovern, Chris |
F | Meyers, Austin |
F | Scimeca, Alexander |
F | Sedlacek, Zach |
F | Walsh, David |
F | Young, Michael |
| |
G | Brotman, Harris |
G | Scaglione, Luca |
| |
| Hockey in NJ |
Future Prospects Players (2005)
Important Notes
If you need hotel accommodations, you will find details on the website. Special rate ends Saturday, May 24! If your name is misspelled, please Contact Us right away with the correction. Venue parking details may also be found on our website, as well as the game schedule. Allow extra time traveling to the Red Bank Armory. There is high volume traffic in this area, especially on a Friday.
# | TRENTON | POS |
| | |
| Coach Nick Ellis Canterbury School | |
2 | CHANFRAU, Andrew | D |
3 | JOHNER, Jake | D |
4 | LAFERRIERE, Jack | D |
5 | MULLEN, Riley | D |
6 | PETERSON, Dylan | D |
7 | RUZZI, Nathan | D |
|
8 | MONTELEONE, Massimo | F |
9 | KLOCHKOV, Thomas | F |
10 | LAVITMAN, Marcel | F |
11 | IENCIU, Emporio | F |
12 | OLIVER, Jacques | F |
14 | ROSOLANKO, Jake | F |
15 | SHEARER, Keegan | F |
16 | STEWART, Duncan | F |
17 | USHAKOV, Nikita | F |
18 | WALSH, Patrick | F |
19 | WHALEN, Finn | F |
20 | YURCHUK, Ben | F |
|
1 | McGOVERN, Myles | G |
31 | ROGERS, Liam | G |
# | BROOKLYN | POS |
| | |
| Coach Frank O'Connor Mount Saint Charles School | |
2 | BEDORF, Brenden | D |
3 | BOSLAND, Alex | D |
4 | KALMAN, Kenneth | D |
5 | MALLGRAVE, Ted | D |
6 | MARCHESE, Matteo | D |
7 | PLAYER, Joshua | D |
|
8 | DOYLE, Brady | F |
9 | FETTERMAN, Thomas | F |
10 | FRICK, Brayton | F |
11 | GORSKI, Hudson | F |
12 | GUIFFRE, James | F |
14 | GUTWIRTH, Jake | F |
15 | JEFFERIS, Trey | F |
16 | MONTGOMERY, Blake | F |
17 | PANICOLA, Giovanni | F |
18 | ROBINSON, Cory | F |
19 | STUPKA, Justin | F |
20 | YOUNG, Matthew | F |
|
1 | CAI, Jason | G |
31 | KRICK, Dylan | G |
# | EDISON | POS |
| | |
| Coach Kurt Colling Salisbury School | |
2 | ANASTASIO, Joey | D |
3 | DAVINO, Ethan | D |
4 | FLAIM, Daniel | D |
5 | HAINES, Patrick | D |
6 | MILLER, Hudson | D |
7 | THORNTON, Henry | D |
|
8 | COOK, Ryan | F |
9 | D'ALESSANDRO, Dominic | F |
10 | HAGENS, Michael | F |
11 | HOFFNER, Michael | F |
12 | KIM, Christian | F |
14 | LEE, Hunter | F |
15 | LEWIS, Jake | F |
16 | MARIOTTI, Joseph | F |
17 | NISSANGARATCHIE, Roshean | F |
18 | RUCIRETO, Rich | F |
19 | SHERIDAN, Billy | F |
20 | TIRENDI, Daniel | F |
|
1 | MARKEN, Elliot | G |
31 | SIRMARCO, Evan | G |
# | VALLEY FORGE | POS |
| | |
| Coach Vincent Sorriento & Marc Cibelli, Millbrook
| |
2 | CHRISTMAN, Matthew | D |
3 | DESIDERIO, Matthew | D |
4 | GRAVINA, Michael | D |
5 | GRIMLEY, Mason | D |
6 | SCIMECA, Robert | D |
7 | SKORUPKA, Jack | D |
|
8 | ADAMS, Tanner | F |
9 | BARAN, Michael | F |
10 | ROTHMAN, Jacob | F |
11 | BJORNSON, Erik | F |
12 | CAMPBELL, Dale | F |
14 | DESMOND, Ryan | F |
15 | GROSS, Andrew | F |
16 | KURZYNOWSKI, Jacob | F |
17 | OLLER, Ty | F |
18 | RUBIN, Luke | F |
19 | UNDERWOOD, William | F |
20 | ZIMOVCAK, Lukas | F |
|
1 | SANDERS, Justinas | G |
31 | SKOWRONEK, Benjamin | G |
Important Notes
If you need hotel accommodations, you will find details on the website. Special rate ends Saturday, May 12! If your name is misspelled, please Contact Us right away with the correction. Venue parking details may also be found on our website, as well as the game schedule. Allow extra time traveling to the Red Bank Armory. There is high volume traffic in this area, especially on a Friday.
Players
| | Independence (White) | | | Walt Whitman (Sky) | | | Ben Franklin (Royal) |
| | Coach: Keith Dupee | | | Coach: Vincent Sorriento | | | Coach: Robert Ferraris |
| | Lawrenceville School | | | Millbrook School | | | Trinity-Pawling School |
| | | | | | | | |
| | | | | | | | |
5 | D | BARKUME, Jamie | 9 | D | CRESPO, Jarod | 20 | D | BOYD, Jack |
10 | D | MC DOWELL, Aidan | 20 | D | DITTENHAFER, Logan | 3 | D | CARFAGNA, Damien |
20 | D | MEINECKE, Mark | 12 | D | HAMLETT, Chip | 21 | D | DJURASEVIC, Frank |
15 | D | PELTZ, Gregory | 16 | D | MORRISSEY, Bauer | 10 | D | FOGLIA, Dominic |
17 | D | RUBIN, Michael | 21 | D | PARKER, David | 15 | D | POSMA, David |
18 | D | SPETZ, Steven | 4 | D | SCIABARRA, Joseph | 17 | D | SCHNEIDER, Chad |
6 | F | CLARK, Brendan | 5 | F | AMBROSE, Jeremy | 19 | F | GORDON, Jason |
7 | F | CONNORS, Kenny | 6 | F | BARRASSO, Robert | 6 | F | AVEZOV, Brandon |
2 | F | CONWAY, Declan | 7 | F | BENCHICH, Darion | 4 | F | CHEN, David |
3 | F | DZHANIYEV, Daniyal | 2 | F | BERGEMAN, Cam | 7 | F | CONROD, Ben |
8 | F | FORD, Jack | 3 | F | CALAFIORE, Anthony | 8 | F | D'ANGELO, Alexander |
9 | F | FRASSETTO, William | 8 | F | COLON, Danny | 9 | F | DE BOER, Matt |
11 | F | MAURER, Rory | 10 | F | CRODDICK, Eugene | 5 | F | FRANZONI, Matt |
12 | F | MOELLER, Alexander | 14 | F | DOMBROWSKI, Gabe | 11 | F | FRANZONI, Michael |
4 | F | NESTERENKO, Nikita | 11 | F | EBERLING, Andrew | 12 | F | CONTESSA, Kyle |
14 | F | PELTZ, Zachary | 15 | F | MC LINSKEY, Liam | 14 | F | POSMA, Michael |
16 | F | RIGGINS, John | 17 | F | ROSSI, Hunter | 16 | F | PUSKAR, Jake |
21 | F | TAIT, Connor | 18 | F | SISON, Jayden | 18 | F | ZOCCO, Nicholas |
1 | G | BASSE, Dominic | 1 | G | PETKUNAS, Frankie | 1 | G | BYLIN, Gustave (Gus) |
30 | G | RUDOLF, Aidan | 30 | G | RINGHEISER, Dylan | 30 | G | HAINS, Owen |
| | William Penn (Red) | | | Freedom (Gray) | | | Constitution (Gold)
|
| | Coach: Brooks McQuade | | | Coach: Kurt Colling | | | Coach: Will Leedy
|
| | Tilton School | | | Salisbury School | | | Salisbury School
|
| | | | | | | |
|
| | | | | | | |
|
6 | D | CREASY, Jacob | 3 | D | BERNARDO, Nicholas | 20 | D | DEMPSEY, Thomas
|
8 | D | DEGAETANI, Nicholas | 11 | D | HEROUX, Logan | 11 | D | GETZ, Lachlan
|
9 | D | GERACI, Jake | 12 | D | JAPCHEN, Gregory | 12 | D | HALLARD, John
|
10 | D | LAYDEN, Dennis | 21 | D | KIRCHER, Jack | 16 | D | POULIANAS, Peter
|
11 | D | MANCINI, Andrew | 14 | D | OVINGTON, Liam | 4 | D | UFKO, Ryan
|
21 | D | MROCZKA, Jack | 15 | D | CEREPAK, James | 19 | D | VLASICH, Sean
|
5 | F | CAMERON, Michael | 2 | F | ALBERT, Shane | 5 | F | BOCZAR, Matthew
|
7 | F | DE ANGELO, Dylan | 5 | F | ANDREYCHUK, David | 6 | F | BOUCHER, Tyler
|
20 | F | KORMANIK, William | 6 | F | CARROLL, Christopher | 7 | F | CASSELLA, Mitchell
|
4 | F | LAFERRIERE, Alex | 7 | F | CECCARINI, Nicholas | 8 | F | CORONATO, Matt
|
3 | F | MAURICE, Anthony | 8 | F | DAY, Luke | 9 | F | EVALDI, Eddie
|
12 | F | MONAHAN, James | 9 | F | DE SANTIS, Nicholas | 10 | F | GELATT, John
|
14 | F | MORGAN, Owen | 20 | F | DONATO, Will | 14 | F | KYRKOSTAS, Stephen
|
15 | F | PRYYMAK, Tom | 10 | F | FAIRFAX, Michael | 15 | F | MITCHELL, John
|
16 | F | PUGH, Gavin | 16 | F | SPITZNAGEL, Gregory | 2 | F | OLENGINSKI, Jan
|
17 | F | SIKURA, Jes | 4 | F | STEELE, Luke | 17 | F | ROCCO, Mike
|
18 | F | TSIMERMAN, Arthur | 17 | F | TRAINOR, Aidan | 3 | F | SEDLAK, Connor
|
2 | F | WILMER, Jeremy | 18 | F | YOUNG, Michael | 18 | F | VEREMYEV, Gleb
|
1 | G | O'GWEN, Liam | 1 | G | CARROLL, Cam | 1 | G | MC CABE, Aidan
|
30 | G | SCHOER, Matthew | 30 | G | FRANCHI, Ty | 30 | G | SEMPTIMPHELTER, T. J.
|
Please Note:
- Selected players will not receive a refund.
- Selected players are expected to be present for every game.
- If you need hotel accommodations, please contact our participating hotels for special rates.
- If your name is not spelled correctly on this list, please contact us immediately.
Team Independence (White) |
 |
Coach George Stetson Vermont Academy |
3 | D | CARABIN, Nicholas |
6 | D | HALLARD, John |
8 | D | McDOWELL, Aidan |
4 | D | MILLER, Shane |
7 | D | MORRISSEY, Bauer |
5 | D | SERIO, Nicholas |
9 | F | BURNS, Mickey |
18 | F | DeBOER, Matt |
17 | F | GELATT, John |
15 | F | IREY, Michael |
10 | F | LAUREIGH, Bryan |
16 | F | MANAHAN, Matthew |
14 | F | SARLO, Christian |
11 | F | SIFFRINGER, Nick |
2 | F | SIFFRINGER, Ryan |
12 | F | VAN NESS, Bryan |
19 | G | RINGHEISER, Dylan |
30 | G | McNELIS, Ciaran |
Walt Whitman (Sky) |
 |
Coach Travis Army Vermont Academy |
5 | D | CRESPO, Jacob |
7 | D | CRESPO, Jarod |
8 | D | HEPP, Jack |
6 | D | McDONOUGH, Hank |
3 | D | MINNIG, Jimmy |
18 | D | PETRUOLO, Nicolas |
10 | F | BERNARDO, Anthony |
15 | F | CARROLL, Christopher |
9 | F | COFFEY, Tyler |
16 | F | DeSANTIS, Nicholas |
14 | F | GRIECO, Aiden |
12 | F | JACKSON, Johnny |
19 | F | MANDLEUR, Kyle |
2 | F | RIDDETT, Kenneth |
20 | F | TAIT, Connor |
11 | F | WOROB, Oscar |
1 | G | SZARY, Evan |
30 | G | SEMPTIMPHELTER, TJ |
Ben Franklin (Royal) |
 |
Coach Vincent Sorriento Millbrook School |
4 | D | BRANDON, Pierson |
2 | D | CHABRIER, Brandon |
18 | D | HAHN, Nicholas |
7 | D | LAYDEN, Dennis |
6 | D | OVINGTON, Kevin Liam |
5 | D | SCHWEIGHARDT, Thomas |
12 | F | BENCHICH, Darion |
3 | F | CALAFIORE, Anthony |
16 | F | CLARK, Brendan |
10 | F | CRASA, Matthew |
11 | F | LIDONDICI, Nicholas |
20 | F | MACHEN, Alton |
9 | F | RUEDA, Colin |
8 | F | MASTROSIMONE, Robert |
14 | F | ROEBUCK, Dylan |
15 | F | SIKURA, Jes |
1 | G | BRANDON, Tate |
30 | G | THOMAS, Hunter |
William Penn (Red) |
 |
Coach Keith Dupee Lawrenceville School |
17 | D | DEMPSEY, Thomas |
6 | D | PENNEY, Cade |
19 | D | PERRYMAN, Matthew |
5 | D | PRATT, T. J. |
4 | D | VLACICH, Zach |
7 | D | WINSLOW, Avery |
15 | F | ANDREYCHUK, David |
11 | F | COLON, Daniel |
12 | F | DAY, Luke |
8 | F | FARINACCI, John |
20 | F | HELM, Eyan |
16 | F | LANYI, Jacob |
14 | F | MITCHELL, John |
3 | F | SEDLAK, Connor |
9 | F | SEDLAK, Tyler |
10 | F | WATERS, Joshua |
1 | G | GIWEROWSKI, Trevor |
30 | G | WERBER, John |
Freedom (Gray) |
 |
Coach Robert Ferraris Trinity-Pawling School |
4 | D | JONES, Zachary |
20 | D | MEINECKE, Mark |
5 | D | MONTGOMERY, Bryce |
7 | D | SCHNEIDER, Chad |
2 | D | VLASICH, Sean |
19 | D | WAUGH, Philip |
11 | F | PETERS, Kyle |
10 | F | COHEN, Josh |
16 | F | CONTESSA, Kyle |
15 | F | FRASSETTO, William |
9 | F | KNIGHT, Kyle |
14 | F | KOCSIS, Michael |
3 | F | LAFERRIERE, Alex |
6 | F | MIKLAKOS, Stefan |
12 | F | SCHNEIDER, Brett |
8 | F | SEITZ, Nicholas |
1 | G | CONTEY, Alex |
30 | G | FRANCHI, Tyler |
Constitution (Gold) |
 |
Coach Kurt Colling Salisbury School |
20 | D | BAVARO, Drew |
19 | D | CRAWFORD, AJ |
7 | D | FREYBERGER, Brad |
6 | D | HALL, Bayard |
4 | D | ROBILOTTI, Jack |
5 | D | SPETZ, Steven |
11 | F | BOCZAR, Matthew |
15 | F | CITARA, Michael |
8 | F | COLWELL, Ryan |
14 | F | CRODDICK, Eugene "Trey" |
12 | F | DiFAZIO, Dean |
9 | F | EGBER, Zach |
16 | F | FAIRFAX, Michael |
2 | F | KYRKOSTAS, Stephen |
3 | F | NESTERENKO, Nikita |
10 | F | POSMA, Michael |
1 | G | O'GWEN, Liam |
30 | G | McCABE, Aidan |
|
|
Independence (White) |
|
|
Coach: Michael Polsonetti |
3 |
D |
ASROFF, Cole |
4 |
D |
DONELAN, Liam |
5 |
D |
GOLKIN, Derek |
6 |
D |
GORDON, Michael |
1 |
D |
HESSINGER, Derek |
7 |
D |
JONES, Zachary |
8 |
F |
BERNARDO, Anthony |
9 |
F |
COLELLA, Michael |
10 |
F |
CONLIN, Micheal |
18 |
F |
CONTESSA, Derek |
11 |
F |
NIKIFOROV, Victor |
12 |
F |
POSMA, Michael |
2 |
F |
RIDDETT, Kenny |
14 |
F |
ROBBINS, Adam |
15 |
F |
SEITZ, Nicholas |
16 |
F |
SIFFRINGER, Nick |
20 |
G |
ASLANIDIS, Alexandros |
21 |
G |
GIBSON, Mitchell |
|
|
William Penn (Red) |
|
|
Coach: Robert Ferraris |
3 |
D |
CAMPOMENOSI, John |
4 |
D |
COSTELLO, Michael |
18 |
D |
FOSTER, Matthew |
1 |
D |
JAPCHEN, Greg |
5 |
D |
WALTON, Pito |
6 |
D |
WEBER, Sam |
7 |
F |
ABRAHAM, Ethan |
8 |
F |
COHEN, Marko |
9 |
F |
COLON, Dan |
10 |
F |
FEOLI, Dylan |
11 |
F |
KRAMER, Daniel |
12 |
F |
MALONE, John (Jack) |
14 |
F |
MARRETTA, Gerard |
2 |
F |
MARSZALEK, Jake |
15 |
F |
MARTINO, Nick |
16 |
F |
PETERS, Kyle |
20 |
G |
CONNOR, Douglas |
21 |
G |
PADILLA, Justin |
|
|
Walt Whitman (Sky) |
|
|
Coach: George Stetson |
18 |
D |
BARRETT, Nolan |
3 |
D |
CLARK, Matthew |
4 |
D |
McGUIRE, Thomas |
16 |
D |
MILLER, Shane |
5 |
D |
STARZI, Dominic |
6 |
D |
VLACICH, Zachary |
7 |
F |
BRASSIL, Ryan |
8 |
F |
DUVALL, Christian |
1 |
F |
EGBER, Zach |
9 |
